The 2016 Stolen Base Challenge with Dee Gordon
Join professional baseball’s Dee Gordon and the Blechman Foundation to “Dee-Feat” Parkinson’s Disease with our 2016 Stolen Base Challenge!
Stolen base champ and Miami Marlins infielder, Dee Gordon, will help promote awareness for Parkinson’s disease using his exceptional speed to steal as many bases as possible. We need your help to support his efforts!
The Blechman Foundation for Parkinson’s Research is excited to announce our second annual fundraising partnership with professional baseball’s stolen base champion, Dee Gordon. Gordon’s speed and agility at stealing bases make him an outstanding partner for the Foundation’s Stolen Base Challenge.
For the month of April 2016, which is National Parkinson’s Awareness Month and the start of the professional baseball season, Gordon will encourage all baseball fans to pledge support to the Foundation for every base he steals during baseball games. To pledge your support, complete the form on the left and click the send button. That’s it!
Download the “DEE-FEAT PD” flyer here and take a selfie with it! Send your photo to david@blechmanfoundation.org and/or tag us to become part of the movement! #TeamBlechman #Bstrong #DeeFeatPD
Learn more about Dee Gordon and his stolen bases here! Dee Gordon stole 8 bases in April 2015. View the table below illustrating total pledge amounts based on the number of bases stolen in April 2016.
Number of Stolen Bases | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
Pledge Per Stolen Base | Total Donation for April | ||||||
$ 10.00 | $ 30.00 | $ 60.00 | $ 90.00 | $ 120.00 | $ 150.00 | $ 180.00 | $ 210.00 |
$ 25.00 | $ 75.00 | $ 150.00 | $ 225.00 | $ 300.00 | $ 375.00 | $ 450.00 | $ 525.00 |
$ 50.00 | $ 150.00 | $ 300.00 | $ 450.00 | $ 600.00 | $ 750.00 | $ 900.00 | $ 1,050.00 |
$ 75.00 | $ 225.00 | $ 450.00 | $ 675.00 | $ 900.00 | $ 1,125.00 | $ 1,350.00 | $ 1,575.00 |
$ 100.00 | $ 300.00 | $ 600.00 | $ 900.00 | $ 1,200.00 | $ 1,500.00 | $ 1,800.00 | $ 2,100.00 |
$ 250.00 | $ 750.00 | $ 1,500.00 | $ 2,250.00 | $ 3,000.00 | $ 3,750.00 | $ 4,500.00 | $ 5,250.00 |
$ 500.00 | $ 1,500.00 | $ 3,000.00 | $ 4,500.00 | $ 6,000.00 | $ 7,500.00 | $ 9,000.00 | $ 10,500.00 |
$ 750.00 | $ 2,250.00 | $ 4,500.00 | $ 6,750.00 | $ 9,000.00 | $ 11,250.00 | $ 13,500.00 | $ 15,750.00 |
$ 1000.00 | $ 3,000.00 | $ 6,000.00 | $ 9,000.00 | $ 12,000.00 | $ 15,000.00 | $ 18,000.00 | $ 21,000.00 |
* Please note that the table above is for illustrative purposes only. Dee Gordon stole 8 bases in April 2015.